Results (best 1 of 3)
Race
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BIN CHICKEN 7/2:00.170 7/2:00.170 (2) 7/2:05.405 (3) 0 : 6/2:17.497 0 : 7/2:00.170 0 : 7/2:05.405
2 LUKEY FPV 7/2:13.823 7/2:13.823 (3) 5/2:13.383 (2) 0 : 0/0.000 0 : 5/2:13.383 0 : 7/2:13.823
3 MARK BOOTH 5/2:04.755 5/2:04.755 (3) 2/59.039 (1) 0 : 2/59.039 0 : 2/1:04.765 0 : 5/2:04.755
4 AVIATION CRAFT 5/2:09.649 5/2:09.649 (2) 0/0.000 (1) 0 : 0/0.000 0 : 5/2:09.649 0 : 0/0.000
5 BOLGER FPV 5/2:13.714 5/2:13.714 (1) 0/0.000 (2) 0 : 5/2:13.714 0 : 0/0.000 0 : 0/0.000
6 GIN 5/2:17.868 5/2:17.868 (2) 5/2:20.290 (3) 0 : 3/2:10.340 0 : 5/2:17.868 0 : 5/2:20.290
7 SECKAM 4/1:15.886 4/1:15.886 (2) 0/0.000 (1) 0 : 0/0.000 0 : 4/1:15.886 0 : 0/0.000
8 FAZMATAZ 4/2:14.444 4/2:14.444 (1) 3/2:17.467 (3) 0 : 4/2:14.444 0 : 0/0.000 0 : 3/2:17.467
9 AUS SHUTTERSPEED 3/1:07.948 3/1:07.948 (1) 2/1:05.856 (2) 0 : 3/1:07.948 0 : 2/1:05.856 0 : 0/0.000
10 JOYCE AUS 3/2:16.206 3/2:16.206 (1) 0/0.000 (2) 0 : 3/2:16.206 0 : 0/0.000 0 : 0/0.000
11 MUSTANG SALLY 3/2:38.938 3/2:38.938 (3) 1/50.190 (2) 0 : 0/0.000 0 : 1/50.190 0 : 3/2:38.938
12 BEN B 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 AUS SPANNA 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X