close X
false
Rafmaa Open Tie Breaker: Best Individual Result |
||||
---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 |
# | Driver | Result | Tie Breaker | Round 1 |
1 | SECKAM | 3/2:16.274 | 0 : 3/2:16.274 | |
2 | PAYNEFULL FPV | 3/2:23.894 | 0 : 3/2:23.894 | |
3 | GEEK EYE | 2/2:06.857 | 0 : 2/2:06.857 | |
4 | JORDAN PEARCE | 0 : 0/0.000 | ||
4 | T | 0 : 0/0.000 | ||
4 | DAVID ENGLISH | 0 : 0/0.000 | ||
4 | NICK PRINCE | 0 : 0/0.000 |
Rafmaa Wing 2019 Tie Breaker: Best Individual Result |
||||
---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 |
# | Driver | Result | Tie Breaker | Round 1 |
1 | GEEK EYE | 0 : 0/0.000 | ||
1 | DAVID ENGLISH | 0 : 0/0.000 | ||
1 | DEMPSTER HAMILTON | 0 : 0/0.000 |